Gold $2.5 ( 71 Items )

Our on-line store is the place for quick and easy shopping. Pick from the coins below or search the entire site. If you don't see what you are looking for, check out the vault which has a large selection of items in our showroom or check out our auctions at ebay. You can also call or email us with a want list.  We buy new coins every day and we don't always get a chance to list everything on our website.

Note: To sort product by a column, click column heading


Page: 1
Product Item # Price  
1824/1 $2.5 Capped Bust MS61 ICG 8257-02$ 22500.00
1836 $2.5 Classic Head EF45 ANACS 15701-04$ 875.00
1838 $2.5 Classic Head EF45 ANACS 4444-46$ 875.00
1842-O $2.5 Liberty EF45 ANACS 5935-10$ 1400.00
1845-O $2.5 Liberty AU58 Details ANACS 17284-62$ 6850.00
1846-O $2.5 Liberty AU55 NGC 6988-23$ 1500.00
1849-D $2.5 Liberty AU58 Details ICG 5935-13$ 2900.00
1851 $2.5 Liberty AU55 ANACS 6630-02$ 385.00
1851-O $2.5 Liberty AU50 Details ANACS Repunched Date 8139-42$ 600.00
1851-O $2.5 Liberty AU55 NGC 5888-24$ 1400.00
1852 $2.5 Liberty MS63 PCGS 6706-65$ 1300.00
1852-O $2.5 Liberty AU53 NGC 7125-01$ 975.00
1856 $2.5 Liberty AU53 ANACS 8601-08$ 365.00
1856 $2.5 Liberty AU55 ANACS 8707-02$ 370.00
1859 $2.5 Liberty AU58 NGC Type 1 6700-08$ 1450.00
1860-S $2.5 Liberty XF45 NGC 7287-54$ 750.00
1861 $2.5 Liberty AU53 NGC 6930-17$ 375.00
1861 $2.5 Liberty AU58 ANACS 8593-05$ 415.00
1862 $2.5 Liberty AU50 NGC 6860-03$ 1795.00
1866 $2.5 Liberty AU50 Details ANACS 3830-14$ 2500.00
1868-S $2.5 Liberty EF45 ANACS 16883-08$ 550.00
1873-S $2.5 Liberty VF35 ANACS 6639-02$ 395.00
1885 $2.5 Liberty Unc. Details NGC 5935-16$ 2550.00
1897 $2.5 Liberty MS67 NGC 7513-76$ 6750.00
1902 $2.5 Liberty MS64 NGC 7291-17$ 1065.00
1902 $2.5 Liberty MS66 NGC 7242-15$ 2975.00
1903 $2.5 Liberty MS63 NGC 6889-49$ 855.00
1903 $2.5 Liberty MS63 PCGS 9251-05$ 855.00
1903 $2.5 Liberty MS64 NGC 6911-47$ 1050.00
1903 $2.5 Liberty MS65 NGC 7291-07$ 1925.00
1904 $2.5 Liberty MS65 NGC 8697-04$ 2150.00
1905 $2.5 Liberty MS63 PCGS 9257-03$ 855.00
1905 $2.5 Liberty MS64 NGC 9257-02$ 1065.00
1905 $2.5 Liberty MS65 NGC 7291-08$ 1925.00
1906 $2.5 Liberty MS64 NGC 6988-25$ 1065.00
1906 $2.5 Liberty MS66 NGC 7242-14$ 2750.00
1907 $2.5 Liberty MS64 NGC 7502-01$ 1065.00
1907 $2.5 Liberty MS64 NGC 9257-05$ 1050.00
1907 $2.5 Liberty MS64 PCGS 6978-01$ 1065.00
1907 $2.5 Liberty MS65 NGC 8322-02$ 1925.00
1908 $2.5 Indian MS62 PCGS 10054-09$ 595.00
1908 $2.5 Indian MS63 NGC 6969-07$ 1075.00
1908 $2.5 Indian MS64 NGC 6860-06$ 1675.00
1910 $2.5 Indian AU50 ANACS 6902-07$ 335.00
1911-D $2.5 Indian XF45 PCGS Strong D 6980-03$ 3900.00
1911-D $2.5 Indian AU50 NGC 4591-08$ $4300.00
1911-D $2.5 Indian AU55 NGC 6974-01$ 5350.00
1911-D $2.5 Indian AU58 NGC 6658-01$ 6250.00
1911-D $2.5 Indian MS61 NGC 6911-48$ 9500.00
1911-D $2.5 Indian MS63 NGC 7631-10$ 22000.00
1912 $2.5 Indian MS61 NGC 9322-04$ 485.00
1913 $2.5 Indian AU55 NGC 6522-09$ $335.00
1914 $2.5 Indian AU53 PCGS 6816-33$ $395.00
1914 $2.5 Indian AU53 PCGS 6816-35$ $395.00
1914 $2.5 Indian MS61 NGC 7288-28$ 750.00
1914-D $2.5 Indian MS63 PCGS 9255-03$ 1495.00
1915 $2.5 Indian AU50 PCGS 9278-05$ 330.00
1925-D $2.5 Indian MS61 NGC 7567-04$ 485.00
1925-D $2.5 Indian MS62 NGC 7567-03$ 575.00
1925-D $2.5 Indian MS64 NGC 7502-02$ 1385.00
1925-D $2.5 Indian MS65 NGC 6500-06$ $3300.00
1926 $2.5 Indian MS61 PCGS 6978-02$ 485.00
1926 $2.5 Indian MS65 NGC 7134-22$ $3300.00
1927 $2.5 Indian MS62 PCGS 10054-13$ 575.00
1927 $2.5 Indian MS64+ NGC 6911-50$ 1525.00
1928 $2.5 Indian MS61 NGC 7518-01$ 485.00
1928 $2.5 Indian MS63 NGC 7286-20$ 815.00
1928 $2.5 Indian MS64 NGC 7102-04$ 1385.00
1928 $2.5 Indian MS65 NGC 7439-01$ $3300.00
1929 $2.5 Indian MS62 NGC 6796-09$ 575.00
1929 $2.5 Indian MS62 PCGS 9274-14$ 575.00
Page: 1

*All sales are subject to product availability.
 

 
   
     
  Copyright (c) 2007 Numismatic Financial Corporation, all rights reserved